Interschools Golf League - 2024 Who can be best of the rest!
Best of the Rest
Every golf club has segmented groups called “Schools”, these schools are weekly regular players grouped by similar age or culture. There is a strong sense of community and camaraderie among schools, they are run by a captain, and there is massive rivalry between schools inside every club.
Where is it played
Golf games take place at your home course.
The Format
Fourball Alliance Two Scores to Count (4BA2C).
Dates
Last Saturday of the month (3 month Trial starting August 2024).
Representation
A player must pick ONE school to represent.
Handicap Ruling
85% of handicap of the player as based off HNA on the day.
Tee box selection
Any colour tee box selection, provided correct 85% handicap ruling is applied.
Player count
A school can have as many players as it wants to participate.
Same fourball everytime?
Obviously subs are allowed, but only from your school exclusively.
Time of play
Your team can elect to play AM / PM (a team/player can't play two games on the day)
Who are the teams?
Utilising the network effect, specifically targeting golf schools at clubs to create an Inter Schools Golf League, opens massive opportunity for widespread golf interaction and hype to see who can be the best of the rest.
Parkview Golf Club
Tom Monahan (captain)
Parkview Golf Club
Andy Gill (captain)
Parkview Golf Club
Ludwig Hansen (captain)
Parkview Golf Club
John Faulkner (captain)
Parkview Golf Club
Derek John Chaplin (captain)
Parkview Golf Club
Simon Gill (captain)
Killarney Country Club
Mark Stydom (captain)
Parkview Golf Club
Anne Vos (captain)
Parkview Golf Club
Mike Sham (captain)
IGL Leaderboard
This table serves to give you details of the teams, and where they rank.
School | School Name | Club | Points |
---|---|---|---|
CST | Casualtees | PGC | 177 |
SPL | Storm Patrol | PGC | 177 |
RSS | RumbleStilSkins | PGC | 172 |
FFO | FIFO | PGC | 170 |
BDT | Blind Tigers | PGC | 165 |
RMD | RumDogs | KCC | 164 |
SBD | Saturday Birdies | PGC | 163 |
GFX | Golfix | PGC | 154 |
DPL | Dawn Patrol | PGC | 83 |
Round 2 - September, Sat 28 2024
School | School Name | Club | Points |
---|---|---|---|
CST | Casualtees (1) | PGC | 86 |
CST | Casualtees (2) | PGC | 86 |
RSS | RumbleStilSkins (1) | PGC | 85 |
RSS | RumbleStilSkins (2) | PGC | 73 |
RSS | RumbleStilSkins (3) | PGC | 82 |
SPL | Storm Patrol (1) | PGC | 86 |
SPL | Storm Patrol (2) | PGC | 84 |
SPL | Storm Patrol* (3) | PGC | 85 |
SBD | Saturday Birdies (1) | PGC | 75 |
SBD | Saturday Birdies (2) | PGC | 88 |
FFO | FIFO (1) | PGC | 81 |
FFO | FIFO (2) | PGC | 82 |
BDT | Blind Tigers | PGC | 88 |
GFX | Golfix | PGC | 77 |
DPL | Dawn Patrol | PGC | 0 |
RMD | RumDogs (1) | KCC | 78 |
RMD | RumDogs (2) | KCC | 84 |
Round 1 - August, Sat 31 2024
School | School Name | Club | Points |
---|---|---|---|
RSS | RumbleStilSkins (1) | PGC | 70 |
RSS | RumbleStilSkins (2) | PGC | 87 |
GFX | Golfix | PGC | 77 |
RSS | RumbleStilSkins (3) | PGC | 72 |
CST | Casualtees (1) | PGC | 91 |
CST | Casualtees (2) | PGC | 84 |
CST | Casualtees (3) | PGC | 78 |
CST | Casualtees (4) | PGC | 80 |
DPL | Dawn Patrol | PGC | 83 |
SBD | Saturday Birdies (1) | PGC | 75 |
SBD | Saturday Birdies (2) | PGC | 71 |
BDT | Blind Tigers | PGC | 77 |
PL | Storm Patrol (1) | PGC | 89 |
SPL | Storm Patrol (2) | PGC | 91 |
FFO | FIFO (1) | PGC | 82 |
SPL | Storm Patrol (3) | PGC | 80 |
FFO | FIFO (2) | PGC | 88 |
RMD | RumDogs | KCC | 80 |
South Africa’s definitive course rankings system, previously established in Golf Digest South Africa Magazine
The Top 100 Golf Courses team comprises passionate and deeply experienced travelling golfers brought together by their collective love for the game.