Club Champs – Pre-Qualifying Event2 – 2025

The Pre-Qualifiers
2025 will see the inclusion of two Pre-Qualifier rounds on Feb 1st or Feb 8th for a chance to gain entry into the 2025 Men’s Club Championship, for those who would otherwise not qualify based on the entry criteria listed below.
The best 8 nett scores (any tee) on each day and the top 2 gross finishes (yellow tee) on each day (20 in total) will automatically qualify to play in the Championship.
Entry Criteria
Entry to the 2025 Men’s Club Championships will follow the criteria list below, and will, other than the 20 Qualifying Winners, only be valid for members who meet the criteria over the period 1 Jan 2024 to 31 Dec 2024.
Rank | Description | Detail |
---|---|---|
1 | Pre-Qualifying Round | There will be two (2) pre-qualifying events to be held on 1 and 8 February 2025 for those members who may not qualify in one of the published Eligibility Criteria below. The top eight (8) NETT finishers and the top two (2) GROSS finishers on each day(20 in total) |
2 | Past Club Champions | Members who have won the Club Championship in any previous year. |
3 | Past Divisional Champions & Buxton Cup | Members who have won the B or C Championship - or the Buxton Cup in any previous year. |
4 | Life and Honorary Member | As per the most recent AGM. |
5 | Captains & Presidents | All past Club Captains and Club Presidents are eligible. |
6 | 25 Year Membership | Members with 25 + year membership in good standing are eligible. |
7 | League Representation | Members who have played at least five (5) league games for any PGC side in the previous calendar year (1 Jan 2024-31 Dec 2024). |
8 | Other individual major | Members who - within the last five (5) years - have won the Wallers |
9 | A Division Members | Members who have played at least ten (10) games at PGC in the previous calendar year (1 Jan 2024-31 Dec 2024) and with a maximum HI of 5 |
10 | Main Committee Members | Current and immediate previous committee members serving on the Main Committee. |
11 | Members 50 Games | Members who played at least 50 games at PGC in the previous calendar year(1 Jan 2024-31 Dec 2024). |
12 | Members 30 Games | Members who have played at least 30-49 games at PGC in the previous calendar year (1 Jan 2024 -31 Dec 2024). |
13 | Other members | Members with less than 30 games at PGC in the previous calendar year. (1 Jan 2024- 31 Dec 2024). |
14 | Other Young Members | Junior or Student or Intermediate members who have played at least 10 games at PGC in the previous calendar year (1 Jan 2024 - 31 Dec 2024) with a maximum HI of 5.0 on the date on which entries close. |
Entry Dates
Entries for the Men’s Club Championship to be held on 15 and 16 March 2025 will open on 14 February 2025 via email, and close on 18 February 2025.
On 25 February 2025 the list of players who have qualified to play will be published, together with the competition entry fee and the Handicap Indexes which will be used to determine the respective Divisions.
Entries must be via email to Nikki, nikki@parkviewgolf.co.za
Reminder:
Buxton Cup has split away from the Men’s Club Champs and will run as a seperate Major later in the year.